The Washington County Amateur Radio Club is completely membership-supported – yearly membership dues and donations allow us to provide a number of repeaters with a variety of operating modes. Our repeaters are open for all licensed Amateur Radio operators to use – membership in the club is not required.
W5AUM Analog/C4FM Repeaters
| City | Frequency (Offset) | Tone / Code | Mode | Notes |
|---|---|---|---|---|
| Brenham | 147.260 MHz (+) | PL 103.5 | Analog FM | In-Service / No Wires-X |
| Brenham | 443.250 MHz (+) | PL 103.5 / DG-ID 00 | Analog FM / C4FM | In-Service / No Wires-X |
| Brenham | 145.390 MHz (-) | PL 103.5 / DG-ID 00 | Analog FM / C4FM | In-Service / No Wires-X |
| Somerville | 444.825 MHz (+) | PL 100.0 / DG-ID 00 | Analog FM / C4FM | In-Service / No Wires-X |
| (-) indicates a negative offset: typically -600kHz for VHF (+) indicates a positive offset: typically +600kHz for VHF, +5MHz for UHF |
||||
W5AUM DMR Repeaters
| City | Frequency (Offset) | Color Code | Timeslot 1 | Timeslot 2 | Notes |
|---|---|---|---|---|---|
| Brenham | 442.275 MHz (+) | 03 | TG-9 (Full-Time) Local Repeater | TG-9000 (PTT) Texas Statewide Brandmeister | In-Service |
| TG-3148 (Full-Time) Texas Statewide LonestarNet | TG-31482 (PTT) South Texas Brandmeister |
||||
| TG-8686 (PTT) Southeast Texas EMCOMM LonestarNet | TG-31484 (PTT) Southeast Texas Brandmeister |
||||
| (-) indicates a negative offset: typically -600kHz for VHF (+) indicates a positive offset: typically +600kHz for VHF, +5MHz for UHF | PTT Talkgroups will timeout after 15 minutes of no repeater activity | ||||
